1: Diploma Programmes
S. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | Maximum * | ||||
1 | DBA | 10+2 or eq. | 1 Year | 3 Years | |
2 | DCA | 10+2 or eq. | 1 Year | 3 Years |
2: Advance Diploma Programmes
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | Maximum * | ||||
1 | ADBA | 10+2 or eq. | 2 Years | 5 Years | |
2 | ADCA | 10+2 or eq. | 2 Years |
3: Post Graduate Diploma Programmes
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | Maximum * | ||||
1 | Post Graduate Diploma in Intellectual Property Rights | Graduation or eq. | 1 Year | 3 Years | |
2 | Post Graduate Diploma in Dietetics & Public Nutrition | B.Sc Food & Nutrition or eq. | 1 Year | 3 Years | |
3 | Post Graduate Diploma in Maternal & Child Health | MBBS or eq. | 1 Year | 3 Years | |
4 | Post Graduate Diploma in Food Safety & Quality Management | Graduation in Science/ Food Sc. | 1 Year | 3 Years | |
5 | Post Graduate Diploma in Hospital & Health Management | Medical & Dental Graduates with 3 years of experience or MBA/PG candidates in Financial, Material or Personal Mgmt with 5 year of Hospital Experience | 1 Year | 3 Years | |
6 | Post Graduate Diploma in Computer Application | Graduation or eq. | 1 Year | 3 Years | |
7 | Post Graduate Certificate in Patent Practice | LLB/Graduation in Law or eq. | 1 Year | 3 Years |
4: Bachelor Degree Programme
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | Maximum * | ||||
1 | B.A.(Hindi,English,Mathematics,Economics,Sociology,Political Science,History) | 10+2 or eq. | 3 Years | 6 Years | |
2 | B.A (Fashion Designing & Fine Arts) | 10+2 or eq. | 3 Years | 6 Years | |
3 | BBA | 10+2 or eq. | 3 Years | 6 Years | |
5 | B.A. – JMC | 10+2 or eq. | 3 Years | 6 Years | |
6 | B. Lib | Graduation or eq. | 1 Year | 3 Years | |
7 | B.Sc (PCM) | 10+2 with PCM | 3 Years | 6 Years | |
8 | B.Sc (ZBC) | 10+2 with PCB | 3 Years | 6 Years | |
9 | BCA | 10+2 or eq. | 3 Years | 6 Years | |
10 | B.Com. | 10+2 or eq. | 3 Years | 6 Years |
5: Master Degree Programme
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | Maximum * | ||||
1 | M.A (Education) | Graduation or eq. | 2 Years | 5 Years | |
2 | M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | Graduation or eq. | 2 Years | 5 Years | |
3 | I. M.B.A. with Dual Specialization (Information Technology/ Human Resource Management/ Marketing Management/ Production & Operation Management/ Financial Management) II. M.B.A. with Single Specialization (Hotel & Tourism Mgt/Telecom Management/Fashion/Pharmaceutical Marketing/ Hospital Administration) |
Graduation or eq. | 2 Years including Internship |
5 Years | |
4 | M.A. – JMC | Graduation or eq. | 2 Years | 5 Years |
|
5 | M. Lib | B.Lib or eq. | 1 Year | 3 Years | |
6 | M.Sc Dietetics & Food Service Management | B.Sc Food and Nutrition or eq. | 2 Years | 5 Years | |
7 | M.Sc (Computer Application) | Graduation or eq. | 2 Years | 5 Years | |
8 | MCA | Graduation with Mathematics or eq.(The students who have not pursued Mathematics as a distinct subject, are required to pass the quallifying exam) | 3 Years | 6 Years | |
9 | M.Com. | Graduation with Commerce or eq. | 2 Years | 5 Years |
* Minimum Age of a learner for eligibility for a perticular course of progrmme should be 17 Years in the month of December for respective Academic Session.
* Maximum duration refers to the Maximum time allowed for the completion of that course. If the student fails to complete it within
this period full fees will have to be paid again.