Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | Maximum * | ||||
1 | M.A (Education) | Graduation or eq. | 2 Years | 5 Years | |
2 | M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | Graduation or eq. | 2 Years | 5 Years | |
3 | I. M.B.A. with Dual Specialization (Information Technology/ Human Resource Management/ Marketing Management/ Production & Operation Management/ Financial Management) II. M.B.A. with Single Specialization (Hotel & Tourism Mgt/Telecom Management/Fashion/Pharmaceutical Marketing/ Hospital Administration) |
Graduation or eq. | 2 Years including Internship |
5 Years | |
4 | M.A. – JMC | Graduation or eq. | 2 Years | 5 Years |
|
5 | M. Lib | B.Lib or eq. | 1 Year | 3 Years | |
6 | M.Sc Dietetics & Food Service Management | B.Sc Food and Nutrition or eq. | 2 Years | 5 Years | |
7 | M.Sc (Computer Application) | Graduation or eq. | 2 Years | 5 Years | |
8 | MCA | Graduation with Mathematics or eq.(The students who have not pursued Mathematics as a distinct subject, are required to pass the quallifying exam) | 3 Years | 6 Years | |
9 | M.Com. | Graduation with Commerce or eq. | 2 Years | 5 Years |
* Maximum duration refers to the Maximum time allowed for the completion of that course. If the student fails to complete it within this period full fees will have to be paid again.